Top Portfolio Picks by CaseAI™
8 Positions · 5 Sectors · Balanced Risk
Portfolio Holdings
| # | Holding | Stage | Sector | Thesis |
|---|---|---|---|---|
| 01 | AFFF / PFAS Contamination | MSA / Settlement | Chemical | 15,250+ cases with steady high-volume intake. Environmental contamination affecting military bases and municipal water systems nationwide. 3M and DuPont face mounting liability. |
| 02 | Social Media Youth Addiction | MSA / Settlement | Tech | Post-bellwether momentum following $6M JCCP verdict. Federal trial June 15 with Zuckerberg testimony. 10,000+ cases. Meta and Alphabet face industry-reshaping liability. |
| 03 | Video Game Addiction | Emerging | Tech | Fastest-emerging tech tort. WHO gaming disorder classification + Epic Games $520M FTC precedent. Identical 'defective design' theory to social media. MDL formation expected 2026. |
| 04 | Depo-Provera | Active | Pharma | Fastest-growing MDL at 3,873% YoY. FDA December 2025 label change adding meningioma warning strengthens plaintiffs. Daubert hearings May 2026. |
| 05 | Uber Sexual Assault | Active | Tech | 2,075+ cases in MDL 3084. Uber's own safety report disclosed 3,824 sexual assaults. Arbitration clause being struck down in multiple courts. Bellwether discovery underway. |
| 06 | Bard PowerPort | Active | Device | First 2026 bellwether trial April 21. Summary judgment largely denied March 5. 3,044 cases with strong device failure evidence. |
| 07 | Hair Relaxer | Formation | Consumer | 15,100 cases in bellwether selection week. Daubert rulings on general causation will determine portfolio trajectory. L'Oreal and Revlon exposure significant. |
| 08 | Keytruda Organ Failure | Emerging | Pharma | Pre-MDL emerging litigation. Immune-related organ failure from pembrolizumab. Merck faces expanding irAE claims as Keytruda usage grows. |
Stage Overview
- Keytruda Organ Failure
- Video Game Addiction
Early signals. Pre-MDL or newly formed.
- Hair Relaxer
Active investigation. Firms building inventory.
- Uber Sexual Assault
- Bard PowerPort
- Depo-Provera
Meaningful case volume. Bellwethers approaching.
- AFFF / PFAS
- Social Media
Multi-front mass tort. Settlement pressure mounting.
Investment Thesis
“Mass tort litigation represents a structurally mispriced asset class. Defendant liability is well-established, scientifically validated, and accelerating — while case acquisition costs remain anchored to pre-verdict baselines. This portfolio captures that dislocation across 8 positions spanning 5 sectors and 4 lifecycle stages.”
Conviction Drivers
Structural Asymmetry
Mass tort portfolios exhibit positive convexity — downside is capped at acquisition cost while upside scales with settlement multiples, verdict precedent, and inventory growth.
Regulatory Tailwind
FDA label changes, EPA enforcement actions, and Congressional scrutiny are accelerating across all 5 sectors, creating compounding liability pressure on defendants.
Collectability
100% of defendant exposure is against publicly traded or investment-grade entities (Meta, Alphabet, 3M, Pfizer, Merck, BD). No counterparty risk to judgments.
Scientific Moat
Every position is underwritten by peer-reviewed causation evidence, FDA adverse event data, or established product defect findings. Zero speculative theories.
Portfolio Construction
Key Risks & Mitigants
* Not financial advice. Example only.